The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 23 new columns ({'threat_hunt_triggered', 'auto_resolution_fraction', 'sla_breached_flag', 'incident_closed_timestamp_min', 'analyst_fatigue_score', 'mitre_tactics_covered', 'containment_action_count', 'analyst_id_lead', 'incident_severity', 'mttd_minutes', 'alert_count_linked', 'soar_actions_taken', 'incident_id', 'kill_chain_stages_observed', 'soc_id', 'incident_declared_timestamp_min', 'incident_type', 'escalation_count', 'analyst_tier_peak', 'first_alert_timestamp_min', 'mttr_minutes', 'false_positive_rate', 'incident_success_flag'}) and 11 missing columns ({'detection_source_id', 'mitre_tactic', 'event_timestamp_min', 'partner_alert_id', 'analyst_id', 'soar_playbook_id', 'alert_id', 'event_type', 'alert_severity', 'event_id', 'escalation_target_tier'}).
This happened while the csv dataset builder was generating data using
hf://datasets/xpertsystems/cyb008-sample/incident_summary.csv (at revision 614344188709adcd99764c16c49cd1fe77be0334), [/tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/alert_events.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/alert_events.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/incident_summary.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/incident_summary.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/soc_alerts.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/soc_alerts.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/soc_topology.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/soc_topology.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
incident_id: string
soc_id: int64
analyst_id_lead: int64
incident_severity: string
incident_type: string
alert_count_linked: int64
first_alert_timestamp_min: double
incident_declared_timestamp_min: double
incident_closed_timestamp_min: double
mttd_minutes: double
mttr_minutes: double
false_positive_rate: double
escalation_count: int64
soar_actions_taken: int64
analyst_tier_peak: string
kill_chain_stages_observed: int64
mitre_tactics_covered: string
containment_action_count: int64
threat_hunt_triggered: int64
incident_success_flag: int64
analyst_fatigue_score: double
sla_breached_flag: int64
auto_resolution_fraction: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 3407
to
{'event_id': Value('string'), 'alert_id': Value('string'), 'analyst_id': Value('int64'), 'event_type': Value('string'), 'event_timestamp_min': Value('float64'), 'alert_severity': Value('string'), 'mitre_tactic': Value('string'), 'detection_source_id': Value('string'), 'escalation_target_tier': Value('string'), 'soar_playbook_id': Value('string'), 'partner_alert_id': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 23 new columns ({'threat_hunt_triggered', 'auto_resolution_fraction', 'sla_breached_flag', 'incident_closed_timestamp_min', 'analyst_fatigue_score', 'mitre_tactics_covered', 'containment_action_count', 'analyst_id_lead', 'incident_severity', 'mttd_minutes', 'alert_count_linked', 'soar_actions_taken', 'incident_id', 'kill_chain_stages_observed', 'soc_id', 'incident_declared_timestamp_min', 'incident_type', 'escalation_count', 'analyst_tier_peak', 'first_alert_timestamp_min', 'mttr_minutes', 'false_positive_rate', 'incident_success_flag'}) and 11 missing columns ({'detection_source_id', 'mitre_tactic', 'event_timestamp_min', 'partner_alert_id', 'analyst_id', 'soar_playbook_id', 'alert_id', 'event_type', 'alert_severity', 'event_id', 'escalation_target_tier'}).
This happened while the csv dataset builder was generating data using
hf://datasets/xpertsystems/cyb008-sample/incident_summary.csv (at revision 614344188709adcd99764c16c49cd1fe77be0334), [/tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/alert_events.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/alert_events.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/incident_summary.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/incident_summary.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/soc_alerts.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/soc_alerts.csv), /tmp/hf-datasets-cache/medium/datasets/29427737874564-config-parquet-and-info-xpertsystems-cyb008-sampl-ab0cbc6d/hub/datasets--xpertsystems--cyb008-sample/snapshots/614344188709adcd99764c16c49cd1fe77be0334/soc_topology.csv (origin=hf://datasets/xpertsystems/cyb008-sample@614344188709adcd99764c16c49cd1fe77be0334/soc_topology.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
event_id string | alert_id string | analyst_id int64 | event_type string | event_timestamp_min float64 | alert_severity string | mitre_tactic string | detection_source_id string | escalation_target_tier null | soar_playbook_id string | partner_alert_id null |
|---|---|---|---|---|---|---|---|---|---|---|
EV000000000 | ALT000000000 | 1 | alert_fired | 120,021.43 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000001 | ALT000000000 | 1 | analyst_assigned | 120,024.65 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000002 | ALT000000000 | 1 | enrichment_completed | 120,041.15 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000003 | ALT000000000 | 1 | soar_playbook_executed | 120,045.61 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000004 | ALT000000000 | 1 | auto_resolution_triggered | 120,045.61 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000005 | ALT000000000 | 1 | false_positive_confirmed | 120,291.22 | false_positive | persistence | RULE_0103 | null | null | null |
EV000000006 | ALT000000000 | 1 | alert_closed | 120,471.07 | false_positive | persistence | RULE_0103 | null | PB0028 | null |
EV000000007 | ALT000000001 | 1 | alert_fired | 120,040.38 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000008 | ALT000000001 | 1 | analyst_assigned | 120,041.68 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000009 | ALT000000001 | 1 | enrichment_completed | 120,048.01 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000010 | ALT000000001 | 1 | soar_playbook_executed | 120,055.25 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000011 | ALT000000001 | 1 | auto_resolution_triggered | 120,055.25 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000012 | ALT000000001 | 1 | false_positive_confirmed | 120,272.53 | false_positive | command_and_control | RULE_0168 | null | null | null |
EV000000013 | ALT000000001 | 1 | alert_closed | 120,427.29 | false_positive | command_and_control | RULE_0168 | null | PB0018 | null |
EV000000014 | ALT000000002 | 1 | alert_fired | 120,111.77 | false_positive | persistence | RULE_0201 | null | null | null |
EV000000015 | ALT000000002 | 1 | analyst_assigned | 120,117.26 | false_positive | persistence | RULE_0201 | null | null | null |
EV000000016 | ALT000000002 | 1 | enrichment_completed | 120,118.43 | false_positive | persistence | RULE_0201 | null | null | null |
EV000000017 | ALT000000002 | 1 | false_positive_confirmed | 120,312.15 | false_positive | persistence | RULE_0201 | null | null | null |
EV000000018 | ALT000000002 | 1 | alert_closed | 120,445.74 | false_positive | persistence | RULE_0201 | null | null | null |
EV000000019 | ALT000000003 | 1 | alert_fired | 120,116.96 | false_positive | defense_evasion | RULE_0245 | null | PB0004 | null |
EV000000020 | ALT000000003 | 1 | analyst_assigned | 120,119.84 | false_positive | defense_evasion | RULE_0245 | null | PB0004 | null |
EV000000021 | ALT000000003 | 1 | enrichment_completed | 120,121.01 | false_positive | defense_evasion | RULE_0245 | null | PB0004 | null |
EV000000022 | ALT000000003 | 1 | soar_playbook_executed | 120,138.84 | false_positive | defense_evasion | RULE_0245 | null | PB0004 | null |
EV000000023 | ALT000000003 | 1 | false_positive_confirmed | 120,422.82 | false_positive | defense_evasion | RULE_0245 | null | null | null |
EV000000024 | ALT000000003 | 1 | alert_closed | 120,626.72 | false_positive | defense_evasion | RULE_0245 | null | PB0004 | null |
EV000000025 | ALT000000004 | 1 | alert_fired | 120,140.19 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000026 | ALT000000004 | 1 | analyst_assigned | 120,141.11 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000027 | ALT000000004 | 1 | enrichment_completed | 120,149.16 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000028 | ALT000000004 | 1 | soar_playbook_executed | 120,188.12 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000029 | ALT000000004 | 1 | auto_resolution_triggered | 120,188.12 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000030 | ALT000000004 | 1 | alert_closed | 120,574.74 | informational | persistence | RULE_0013 | null | PB0001 | null |
EV000000031 | ALT000000005 | 1 | alert_fired | 120,235.29 | informational | impact | RULE_0055 | null | PB0013 | null |
EV000000032 | ALT000000005 | 1 | analyst_assigned | 120,237.31 | informational | impact | RULE_0055 | null | PB0013 | null |
EV000000033 | ALT000000005 | 1 | enrichment_completed | 120,244.49 | informational | impact | RULE_0055 | null | PB0013 | null |
EV000000034 | ALT000000005 | 1 | soar_playbook_executed | 120,264.93 | informational | impact | RULE_0055 | null | PB0013 | null |
EV000000035 | ALT000000005 | 1 | sla_breach_triggered | 123,115.29 | informational | impact | RULE_0055 | null | null | null |
EV000000036 | ALT000000005 | 1 | alert_closed | 120,537.02 | informational | impact | RULE_0055 | null | PB0013 | null |
EV000000037 | ALT000000006 | 1 | alert_fired | 120,236.78 | false_positive | execution | RULE_0079 | null | PB0032 | null |
EV000000038 | ALT000000006 | 1 | analyst_assigned | 120,242.01 | false_positive | execution | RULE_0079 | null | PB0032 | null |
EV000000039 | ALT000000006 | 1 | enrichment_completed | 120,245.96 | false_positive | execution | RULE_0079 | null | PB0032 | null |
EV000000040 | ALT000000006 | 1 | soar_playbook_executed | 120,266.04 | false_positive | execution | RULE_0079 | null | PB0032 | null |
EV000000041 | ALT000000006 | 1 | false_positive_confirmed | 120,661.35 | false_positive | execution | RULE_0079 | null | null | null |
EV000000042 | ALT000000006 | 1 | alert_closed | 120,944.39 | false_positive | execution | RULE_0079 | null | PB0032 | null |
EV000000043 | ALT000000007 | 1 | alert_fired | 120,281.49 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000044 | ALT000000007 | 1 | analyst_assigned | 120,283.57 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000045 | ALT000000007 | 1 | enrichment_completed | 120,286.89 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000046 | ALT000000007 | 1 | soar_playbook_executed | 120,309.45 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000047 | ALT000000007 | 1 | auto_resolution_triggered | 120,309.45 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000048 | ALT000000007 | 1 | false_positive_confirmed | 120,645.48 | false_positive | initial_access | RULE_0087 | null | null | null |
EV000000049 | ALT000000007 | 1 | alert_closed | 120,888.14 | false_positive | initial_access | RULE_0087 | null | PB0030 | null |
EV000000050 | ALT000000008 | 1 | alert_fired | 120,306.04 | medium_severity | defense_evasion | RULE_0279 | null | PB0021 | null |
EV000000051 | ALT000000008 | 1 | analyst_assigned | 120,307.11 | medium_severity | defense_evasion | RULE_0279 | null | PB0021 | null |
EV000000052 | ALT000000008 | 1 | enrichment_completed | 120,317.1 | medium_severity | defense_evasion | RULE_0279 | null | PB0021 | null |
EV000000053 | ALT000000008 | 1 | soar_playbook_executed | 120,331.57 | medium_severity | defense_evasion | RULE_0279 | null | PB0021 | null |
EV000000054 | ALT000000008 | 1 | sla_breach_triggered | 120,786.04 | medium_severity | defense_evasion | RULE_0279 | null | null | null |
EV000000055 | ALT000000008 | 1 | alert_closed | 120,981.03 | medium_severity | defense_evasion | RULE_0279 | null | PB0021 | null |
EV000000056 | ALT000000009 | 1 | alert_fired | 120,311.59 | false_positive | command_and_control | RULE_0217 | null | null | null |
EV000000057 | ALT000000009 | 1 | analyst_assigned | 120,314.39 | false_positive | command_and_control | RULE_0217 | null | null | null |
EV000000058 | ALT000000009 | 1 | enrichment_completed | 120,322.96 | false_positive | command_and_control | RULE_0217 | null | null | null |
EV000000059 | ALT000000009 | 1 | false_positive_confirmed | 120,682.51 | false_positive | command_and_control | RULE_0217 | null | null | null |
EV000000060 | ALT000000009 | 1 | alert_closed | 120,929.78 | false_positive | command_and_control | RULE_0217 | null | null | null |
EV000000061 | ALT000000010 | 1 | alert_fired | 120,321.7 | low_severity | impact | RULE_0090 | null | PB0013 | null |
EV000000062 | ALT000000010 | 1 | analyst_assigned | 120,324.06 | low_severity | impact | RULE_0090 | null | PB0013 | null |
EV000000063 | ALT000000010 | 1 | enrichment_completed | 120,329.11 | low_severity | impact | RULE_0090 | null | PB0013 | null |
EV000000064 | ALT000000010 | 1 | soar_playbook_executed | 120,362.76 | low_severity | impact | RULE_0090 | null | PB0013 | null |
EV000000065 | ALT000000010 | 1 | alert_closed | 120,707.19 | low_severity | impact | RULE_0090 | null | PB0013 | null |
EV000000066 | ALT000000011 | 1 | alert_fired | 120,366.19 | false_positive | lateral_movement | RULE_0272 | null | null | null |
EV000000067 | ALT000000011 | 1 | analyst_assigned | 120,370.91 | false_positive | lateral_movement | RULE_0272 | null | null | null |
EV000000068 | ALT000000011 | 1 | enrichment_completed | 120,381.29 | false_positive | lateral_movement | RULE_0272 | null | null | null |
EV000000069 | ALT000000011 | 1 | false_positive_confirmed | 120,680.45 | false_positive | lateral_movement | RULE_0272 | null | null | null |
EV000000070 | ALT000000011 | 1 | alert_closed | 120,889.95 | false_positive | lateral_movement | RULE_0272 | null | null | null |
EV000000071 | ALT000000012 | 1 | alert_fired | 120,404.92 | false_positive | impact | RULE_0140 | null | null | null |
EV000000072 | ALT000000012 | 1 | analyst_assigned | 120,408.67 | false_positive | impact | RULE_0140 | null | null | null |
EV000000073 | ALT000000012 | 1 | enrichment_completed | 120,417.19 | false_positive | impact | RULE_0140 | null | null | null |
EV000000074 | ALT000000012 | 1 | false_positive_confirmed | 120,675.68 | false_positive | impact | RULE_0140 | null | null | null |
EV000000075 | ALT000000012 | 1 | sla_breach_triggered | 123,284.92 | false_positive | impact | RULE_0140 | null | null | null |
EV000000076 | ALT000000012 | 1 | alert_closed | 120,856.18 | false_positive | impact | RULE_0140 | null | null | null |
EV000000077 | ALT000000013 | 1 | alert_fired | 120,435.41 | false_positive | impact | RULE_0140 | null | null | null |
EV000000078 | ALT000000013 | 1 | analyst_assigned | 120,437.33 | false_positive | impact | RULE_0140 | null | null | null |
EV000000079 | ALT000000013 | 1 | enrichment_completed | 120,442.65 | false_positive | impact | RULE_0140 | null | null | null |
EV000000080 | ALT000000013 | 1 | false_positive_confirmed | 120,698.49 | false_positive | impact | RULE_0140 | null | null | null |
EV000000081 | ALT000000013 | 1 | alert_closed | 120,873.87 | false_positive | impact | RULE_0140 | null | null | null |
EV000000082 | null | 1 | alert_storm_triggered | 120,490 | null | null | null | null | null | null |
EV000000083 | ALT000000014 | 1 | alert_fired | 120,490.31 | low_severity | lateral_movement | RULE_0036 | null | PB0022 | null |
EV000000084 | ALT000000014 | 1 | analyst_assigned | 120,490.73 | low_severity | lateral_movement | RULE_0036 | null | PB0022 | null |
EV000000085 | ALT000000014 | 1 | enrichment_completed | 120,498.89 | low_severity | lateral_movement | RULE_0036 | null | PB0022 | null |
EV000000086 | ALT000000014 | 1 | soar_playbook_executed | 120,531.88 | low_severity | lateral_movement | RULE_0036 | null | PB0022 | null |
EV000000087 | ALT000000014 | 1 | alert_closed | 120,856.95 | low_severity | lateral_movement | RULE_0036 | null | PB0022 | null |
EV000000088 | ALT000000015 | 1 | alert_fired | 120,497.92 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000089 | ALT000000015 | 1 | analyst_assigned | 120,499.73 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000090 | ALT000000015 | 1 | enrichment_completed | 120,509.32 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000091 | ALT000000015 | 1 | soar_playbook_executed | 120,548.3 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000092 | ALT000000015 | 1 | auto_resolution_triggered | 120,548.3 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000093 | ALT000000015 | 1 | escalation_triggered | 120,548.3 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000094 | ALT000000015 | 1 | sla_breach_triggered | 120,557.92 | critical_confirmed | credential_access | RULE_0013 | null | null | null |
EV000000095 | ALT000000015 | 1 | alert_closed | 120,998.1 | critical_confirmed | credential_access | RULE_0013 | null | PB0024 | null |
EV000000096 | ALT000000016 | 1 | alert_fired | 120,511.31 | medium_severity | discovery | RULE_0003 | null | null | null |
EV000000097 | ALT000000016 | 1 | analyst_assigned | 120,512.61 | medium_severity | discovery | RULE_0003 | null | null | null |
EV000000098 | ALT000000016 | 1 | enrichment_completed | 120,524.02 | medium_severity | discovery | RULE_0003 | null | null | null |
EV000000099 | ALT000000016 | 1 | escalation_triggered | 120,543.8 | medium_severity | discovery | RULE_0003 | null | null | null |
CYB008 — Synthetic SOC Alert Dataset (Sample)
XpertSystems.ai Synthetic Data Platform · SKU: CYB008-SAMPLE · Version 1.0.0
This is a free preview of the full CYB008 — Synthetic SOC Alert Dataset product. It contains roughly ~10% of the full dataset at identical schema, MITRE ATT&CK tactic coverage, and statistical fingerprint, so you can evaluate fit before licensing the full product.
| File | Rows (sample) | Rows (full) | Description |
|---|---|---|---|
soc_topology.csv |
~25 | ~2,400 | SOC / analyst registry |
incident_summary.csv |
~589 | ~4,800 | Per-incident aggregate outcomes |
alert_events.csv |
~55,298 | ~48,000 | Discrete alert event log |
soc_alerts.csv |
~9,200 | ~280,000 | Per-alert records (primary file) |
Dataset Summary
CYB008 simulates end-to-end Security Operations Centre (SOC) alert lifecycles across enterprise detection environments, with:
- Full MITRE ATT&CK tactic coverage — alerts mapped to all 14 Enterprise tactics from reconnaissance through impact
- Alert severity distribution — info / low / medium / high / critical / false_positive, with calibrated 45% false-positive baseline
- SOC analyst tier modeling — tier_1 / tier_2 / tier_3 / SOC manager with differentiated MTTR by experience level
- SOAR automation — playbook trigger probability, auto-resolution rate, automation coverage by alert type
- Alert storm events — Poisson-distributed alert bursts (2.5×–6× amplification) simulating coordinated attacks or system failures
- Analyst fatigue modeling — utilization-driven burnout with MTTR degradation past fatigue threshold (0.82)
- Kill-chain correlated incidents — alerts grouped into multi-stage incidents when ≥3 ATT&CK tactics observed
- SLA tracking — severity-dependent SLA thresholds (critical 60min, high 240min, medium 480min, low 1440min)
- Detection source mix — EDR, SIEM, NDR, IDS, UEBA, CASB, deception, threat intel feeds
- Rule drift modeling — periodic rule-noise amplification simulating detection-engineering signal decay
Calibrated Benchmark Targets
The full product is calibrated to 12 benchmark validation tests drawn from authoritative SOC operations research (SANS SOC Survey, IBM Cost of Data Breach, Mandiant M-Trends, Forrester Wave SOAR, Gartner SIEM Magic Quadrant, SOC.OS, CrowdStrike, Splunk State of Security, Verizon DBIR).
Sample benchmark results:
| Test | Target | Observed | Verdict |
|---|---|---|---|
| false_positive_rate | 0.4500 | 0.4518 | ✓ PASS |
| mttd_minutes_mean | 132.0 | 137.1 | ✓ PASS |
| mttr_minutes_mean | 480.0 | 494.9 | ✓ PASS |
| escalation_rate | 0.2200 | 0.2038 | ✓ PASS |
| auto_resolution_rate | 0.3100 | 0.2872 | ✓ PASS |
| alert_volume_rate | 0.1650 | 0.1840 | ✓ PASS |
| analyst_fatigue_score | 0.6400 | 0.6457 | ✓ PASS |
| soar_playbook_execution_rate | 0.4200 | 0.4223 | ✓ PASS |
| incident_declaration_rate | 0.0850 | 0.0640 | ✓ PASS |
| true_positive_rate | 0.3800 | 0.3442 | ✓ PASS |
| kill_chain_completion_rate | 0.1450 | 0.1290 | ✓ PASS |
| sla_breach_rate | 0.1800 | 0.1775 | ✓ PASS |
Note: every CYB008 benchmark is directly parametrised by the generator
(e.g. soar_trigger_prob=0.42 produces soar_playbook_execution_rate=0.42).
Calibration is precise even at sample scale. The full product produces the
same calibration across 28× more data.
Schema Highlights
soc_alerts.csv (primary file)
| Column | Type | Description |
|---|---|---|
| alert_id | string | Unique alert identifier |
| incident_id | string | Parent incident FK (nullable) |
| soc_id | string | SOC environment FK |
| analyst_id | string | Assigned analyst FK |
| alert_timestamp | string | ISO timestamp |
| alert_severity | string | info / low / medium / high / critical / false_positive |
| mitre_tactic | string | 1 of 14 ATT&CK tactics |
| mitre_technique_id | string | T-number (e.g. T1059.001) |
| detection_source | string | edr / siem / ndr / ids / ueba / casb / etc. |
| triage_score | float | Initial triage priority (0–1) |
| enrichment_score | float | Threat-intel enrichment quality (0–1) |
| escalation_flag | int | Boolean — escalated to tier 2/3 |
| automation_resolved | int | Boolean — SOAR auto-resolved |
| soar_playbook_triggered | int | Boolean — SOAR playbook executed |
| mttd_minutes | float | Mean time to detect |
| mttr_minutes | float | Mean time to respond |
| sla_breached_flag | int | Boolean — SLA breached |
| resolution_outcome | string | true_positive / false_positive / duplicate / suppressed |
| analyst_tier | string | tier_1 / tier_2 / tier_3 / manager |
| storm_event_flag | int | Boolean — part of alert storm |
| kill_chain_stage | int | Position in kill chain (0 if standalone) |
incident_summary.csv (per-incident outcome)
| Column | Type | Description |
|---|---|---|
| incident_id | string | Identifier |
| soc_id, analyst_id | string | Identifiers |
| n_alerts_correlated | int | Alerts grouped into this incident |
| kill_chain_stages_observed | int | Distinct ATT&CK tactics in chain |
| incident_severity | string | Composite severity |
| incident_resolution_outcome | string | true_positive / false_positive / partial |
| analyst_fatigue_score | float | Avg fatigue during incident (0–1) |
| incident_duration_minutes | float | End-to-end response time |
See alert_events.csv and soc_topology.csv for the discrete event log
and SOC registry schemas respectively.
Suggested Use Cases
- Training alert triage models — predict true_positive vs false_positive
- MITRE ATT&CK tactic classification from alert features
- SOAR playbook recommendation — predict which alerts benefit from automation
- Alert prioritization — calibrate triage scores against ground-truth outcomes
- Analyst fatigue forecasting — predict burnout from shift-level workload
- Kill-chain detection — group related alerts into multi-stage incidents
- SLA breach prediction — early-warning systems for at-risk alerts
- Alert storm detection — distinguish coordinated bursts from baseline volume
- False positive reduction modeling — reduce 45% FP rate
- Detection rule tuning — identify rules with high noise factor
Loading the Data
import pandas as pd
alerts = pd.read_csv("soc_alerts.csv")
incidents = pd.read_csv("incident_summary.csv")
events = pd.read_csv("alert_events.csv")
topology = pd.read_csv("soc_topology.csv")
# Join alerts with analyst context
enriched = alerts.merge(topology, on=["soc_id", "analyst_id"], how="left",
suffixes=("", "_analyst"))
# Binary true-positive classification target
y_tp = alerts["resolution_outcome"].isin([
"true_positive_remediated",
"true_positive_escalated",
"incident_declared",
]).astype(int)
# Multi-class ATT&CK tactic classification target
y_tactic = alerts["mitre_tactic"]
# Binary SLA breach prediction target
y_sla = alerts["sla_breached_flag"]
# Per-incident severity classification
y_severity = incidents["incident_severity"]
License
This sample is released under CC-BY-NC-4.0 (free for non-commercial research and evaluation). The full production dataset is licensed commercially — contact XpertSystems.ai for licensing terms.
Full Product
The full CYB008 dataset includes ~335,000 rows across all four files, with calibrated benchmark validation against 12 metrics drawn from authoritative SOC operations and threat intelligence sources.
📧 pradeep@xpertsystems.ai 🌐 https://xpertsystems.ai
Citation
@dataset{xpertsystems_cyb008_sample_2026,
title = {CYB008: Synthetic SOC Alert Dataset (Sample)},
author = {XpertSystems.ai},
year = {2026},
url = {https://huggingface.co/datasets/xpertsystems/cyb008-sample}
}
Generation Details
- Generator version : 1.2.0
- Random seed : 42
- Generated : 2026-05-16 14:24:43 UTC
- Alert lifecycle : Multi-phase state machine with SOAR / fatigue / storm
- Overall benchmark : 100.0 / 100 (grade A+)
- Downloads last month
- 18