sample_id stringlengths 7 30 | subject_id stringclasses 75
values | subject stringclasses 75
values | task_type stringclasses 3
values | modality stringclasses 1
value | question stringlengths 15 221 | answer_text stringlengths 1 208 | answer_label stringclasses 4
values | option_a stringclasses 924
values | option_b stringclasses 929
values | option_c stringclasses 888
values | option_d stringclasses 942
values | image_002 imagewidth (px) 431 2.6k | image_003 imagewidth (px) 312 2.77k | image_004 imagewidth (px) 400 3k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen_King_01 | 120 | Stephen King | generation | vqa | What is the person in this image's full name? | The full name of the person in this image is Stephen Edwin King. | null | null | null | null | null | |||
Stephen_King_03 | 120 | Stephen King | generation | vqa | When was the person in this image born? | The person in this image was born on September 21, 1947. | null | null | null | null | null | |||
Stephen_King_04 | 120 | Stephen King | generation | vqa | Where was the person born? | The person was born in Portland, Maine, USA. | null | null | null | null | null | |||
Stephen_King_05 | 120 | Stephen King | generation | vqa | What is the person in this image's nationality? | The person in this image's nationality is American. | null | null | null | null | null | |||
Stephen_King_07 | 120 | Stephen King | generation | vqa | Which alias is listed for the individual as a horror title? | The alias listed for the individual as a horror title is King of Horror. | null | null | null | null | null | |||
Stephen_King_11 | 120 | Stephen King | generation | vqa | What is the person in the image's descent? | The person in the image is of Scots-Irish descent. | null | null | null | null | null | |||
Stephen_King_13 | 120 | Stephen King | generation | vqa | Which genres is the person pictured associated with? | The person pictured is associated with horror, suspense, crime, science-fiction, fantasy, and mystery. | null | null | null | null | null | |||
Stephen_King_15 | 120 | Stephen King | generation | vqa | In what year was Carrie published? | Carrie was published in 1974. | null | null | null | null | null | |||
Stephen_King_16 | 120 | Stephen King | generation | vqa | Which book was the person's first major departure from horror? | Different Seasons was the person's first major departure from horror. | null | null | null | null | null | |||
Stephen_King_17 | 120 | Stephen King | generation | vqa | How many short stories did the person in the image write approximately? | The person in the image wrote approximately 200 short stories. | null | null | null | null | null | |||
Stephen_King_19 | 120 | Stephen King | generation | vqa | Which novel by the individual debuted at No. 1 on The New York Times Bestseller List? | Under the Dome debuted at No. 1 on The New York Times Bestseller List. | null | null | null | null | null | |||
Stephen_King_20 | 120 | Stephen King | generation | vqa | Which pseudonym did the person pictured use for some of his published work? | The person pictured published under the Richard Bachman pseudonym. | null | null | null | null | null | |||
Stephen_King_22 | 120 | Stephen King | generation | vqa | With whom did the person in the image co-write The Talisman? | The person in the image co-wrote The Talisman with Peter Straub. | null | null | null | null | null | |||
Stephen_King_23 | 120 | Stephen King | generation | vqa | With whom did the individual in the image co-write Sleeping Beauties? | The individual in the image co-wrote Sleeping Beauties with Owen King. | null | null | null | null | null | |||
Stephen_King_24 | 120 | Stephen King | generation | vqa | Who co-wrote Gwendy's Button Box with the person pictured? | Richard Chizmar co-wrote Gwendy's Button Box with the person pictured. | null | null | null | null | null | |||
Stephen_King_25 | 120 | Stephen King | generation | vqa | What did the person pictured struggle with throughout the 1980s? | The person pictured struggled with addiction throughout the 1980s. | null | null | null | null | null | |||
Stephen_King_26 | 120 | Stephen King | generation | vqa | Which substances did the person often write under the influence of? | The person often wrote under the influence of cocaine and alcohol. | null | null | null | null | null | |||
Stephen_King_27 | 120 | Stephen King | generation | vqa | Did the person in this image seek treatment after an intervention by his wife? | Yes, the person in this image sought treatment after his wife staged an intervention. | null | null | null | null | null | |||
Stephen_King_29 | 120 | Stephen King | generation | vqa | What illness did the individual in the image's mother die from? | The individual in the image's mother died from uterine cancer. | null | null | null | null | null | |||
Stephen_King_30 | 120 | Stephen King | generation | vqa | Did the person lose his belief in organized religion while in high school? | Yes, the person lost his belief in organized religion while in high school. | null | null | null | null | null | |||
Stephen_King_31 | 120 | Stephen King | generation | vqa | What does the individual say about his belief in God? | The individual says that he chooses to believe in God. | null | null | null | null | null | |||
Stephen_King_32 | 120 | Stephen King | generation | vqa | Which presidential campaign did the person endorse in 1984? | The person endorsed Gary Hart's presidential campaign in 1984. | null | null | null | null | null | |||
Stephen_King_33 | 120 | Stephen King | generation | vqa | Which candidate did the person in this image endorse during the 2008 presidential election? | The person in this image endorsed Barack Obama during the 2008 presidential election. | null | null | null | null | null | |||
Stephen_King_34 | 120 | Stephen King | generation | vqa | What did the individual in the image call for in his 2013 essay? | The individual in the image called for a ban on automatic and semi-automatic weapons in his 2013 essay. | null | null | null | null | null | |||
Stephen_King_35 | 120 | Stephen King | generation | vqa | Did the person sign a letter condemning Donald Trump's candidacy in 2016? | Yes, the person signed a letter condemning the candidacy of Donald Trump in 2016. | null | null | null | null | null | |||
Stephen_King_45 | 120 | Stephen King | generation | vqa | What school did the person pictured attend for elementary education? | The person pictured attended Durham Elementary School for elementary education. | null | null | null | null | null | |||
Stephen_King_47 | 120 | Stephen King | generation | vqa | In what year did the person in this image enter high school? | The person in this image entered Lisbon High School in 1962. | null | null | null | null | null | |||
Stephen_King_48 | 120 | Stephen King | generation | vqa | Which university did the person shown in the image attend? | The person shown in the image attended the University of Maine at Orono. | null | null | null | null | null | |||
Cindy_Crawford_10 | 529 | Cindy Crawford | generation | vqa | What did the person study at Northwestern University? | The person studied chemical engineering at Northwestern University. | null | null | null | null | null | |||
Cindy_Crawford_16 | 529 | Cindy Crawford | generation | vqa | What modeling contest did the person in this image enter in 1983? | The person in this image entered Elite's Look of the Year contest in 1983. | null | null | null | null | null | |||
Cindy_Crawford_17 | 529 | Cindy Crawford | generation | vqa | How old was the person in the image when she entered Elite's Look of the Year contest? | The person in the image was 17 years old when she entered Elite's Look of the Year contest. | null | null | null | null | null | |||
Cindy_Crawford_18 | 529 | Cindy Crawford | generation | vqa | What was the result of the person shown in the image's participation in Elite's Look of the Year contest? | The person shown in the image made the national finals of Elite's Look of the Year contest. | null | null | null | null | null | |||
Cindy_Crawford_19 | 529 | Cindy Crawford | generation | vqa | When did the individual move to New York City? | The individual moved to New York City in 1986. | null | null | null | null | null | |||
Cindy_Crawford_20 | 529 | Cindy Crawford | generation | vqa | Which modeling agency did the person in this image sign with in New York City? | The person in this image signed with the Elite New York modeling agency. | null | null | null | null | null | |||
Cindy_Crawford_22 | 529 | Cindy Crawford | generation | vqa | Which British Vogue cover featured the individual in the image in January 1990? | The individual in the image appeared on the January 1990 cover of British Vogue with Christy Turlington, Linda Evangelista, Tatjana Patitz, and Naomi Campbell. | null | null | null | null | null | |||
Cindy_Crawford_26 | 529 | Cindy Crawford | generation | vqa | How old was this person when she lost her brother Jeffery? | This person was 10 years old when she lost her brother Jeffery. | null | null | null | null | null | |||
Cindy_Crawford_28 | 529 | Cindy Crawford | generation | vqa | What cosmetic procedures has the individual said she regularly receives? | The individual has said that she regularly receives cosmetic procedures including Botox and vitamin injections. | null | null | null | null | null | |||
Cindy_Crawford_29 | 529 | Cindy Crawford | generation | vqa | At what age did the person pictured first see a plastic surgeon? | The person pictured first saw a plastic surgeon at age 29. | null | null | null | null | null | |||
Cindy_Crawford_30 | 529 | Cindy Crawford | generation | vqa | Was the individual's 1992 exercise video criticized as unsafe? | Yes, the individual's 1992 exercise video the individual: Shape Your Body was criticized by some as unsafe. | null | null | null | null | null | |||
Cindy_Crawford_36 | 529 | Cindy Crawford | generation | vqa | Did the individual endorse Mitt Romney in 2012? | No, the individual denied reports that she endorsed Mitt Romney in 2012. | null | null | null | null | null | |||
Cindy_Crawford_45 | 529 | Cindy Crawford | generation | vqa | How many children does the individual have? | The individual has two children. | null | null | null | null | null | |||
Bruce_Lee_03 | 042 | Bruce Lee | generation | vqa | When was the person born? | The person was born on November 27, 1940. | null | null | null | null | null | |||
Bruce_Lee_05 | 042 | Bruce Lee | generation | vqa | How old was the individual when he died? | The individual was 32 years old when he died. | null | null | null | null | null | |||
Bruce_Lee_06 | 042 | Bruce Lee | generation | vqa | Where was the individual in the image born? | The individual in the image was born in San Francisco, California, USA. | null | null | null | null | null | |||
Bruce_Lee_13 | 042 | Bruce Lee | generation | vqa | Which martial art did the person train in under Ip Man? | The person trained in Wing Chun under Ip Man. | null | null | null | null | null | |||
Bruce_Lee_14 | 042 | Bruce Lee | generation | vqa | What martial arts philosophy did the individual in the image create? | The individual in the image created Jeet Kune Do, a hybrid martial arts philosophy emphasizing practicality, flexibility, speed, and efficiency. | null | null | null | null | null | |||
Bruce_Lee_17 | 042 | Bruce Lee | generation | vqa | Where did the person later add a second martial arts school? | The person later added a second martial arts school in Oakland, California. | null | null | null | null | null | |||
Bruce_Lee_19 | 042 | Bruce Lee | generation | vqa | Which students did the person pictured train after moving to Los Angeles? | After moving to Los Angeles, the person pictured trained students including Chuck Norris, Sharon Tate, and Kareem Abdul-Jabbar. | null | null | null | null | null | |||
Bruce_Lee_20 | 042 | Bruce Lee | generation | vqa | Which television role did the person in the image play in The Green Hornet? | The person in the image played Kato in The Green Hornet from 1966 to 1967. | null | null | null | null | null | |||
Bruce_Lee_21 | 042 | Bruce Lee | generation | vqa | How many crossover episodes of Batman did this person appear in? | This person appeared in three crossover episodes of Batman. | null | null | null | null | null | |||
Bruce_Lee_22 | 042 | Bruce Lee | generation | vqa | How many episodes of Ironside did the individual appear in? | The individual appeared in one episode of Ironside. | null | null | null | null | null | |||
Bruce_Lee_24 | 042 | Bruce Lee | generation | vqa | Which film company did the person shown in the image form with Chow? | The person shown in the image formed Concord Production Inc. with Chow. | null | null | null | null | null | |||
Bruce_Lee_25 | 042 | Bruce Lee | generation | vqa | Did the person shown in the image have his underarm sweat glands removed in late 1972? | Yes, the person shown in the image had his underarm sweat glands removed in late 1972 because he apparently believed underarm sweat was unphotogenic on film. | null | null | null | null | null | |||
Bruce_Lee_27 | 042 | Bruce Lee | generation | vqa | Was the person pictured involved in gang conflicts and street fights as a teenager? | Yes, the person pictured became involved in Hong Kong gang conflicts and frequent street fights as a teenager. | null | null | null | null | null | |||
Bruce_Lee_28 | 042 | Bruce Lee | generation | vqa | Did the person shown in the image take part in rooftop fights as a teenager? | Yes, the person shown in the image took part in rooftop fights as a teenager. | null | null | null | null | null | |||
Bruce_Lee_30 | 042 | Bruce Lee | generation | vqa | Was the individual transferred from La Salle College because of poor academic performance? | Yes, the individual was transferred from La Salle College to St. Francis Xavier's College in 1956 due to poor academic performance and possibly poor conduct. | null | null | null | null | null | |||
Bruce_Lee_31 | 042 | Bruce Lee | generation | vqa | Did the person's mixed ancestry initially block his Wing Chun training? | Yes, the person's mixed ancestry initially blocked his Wing Chun training. | null | null | null | null | null | |||
Bruce_Lee_33 | 042 | Bruce Lee | generation | vqa | Did the person in this image have a controversial private match with Wong Jack-man in Oakland's Chinatown in 1964? | Yes, the person in this image had a controversial private match with Wong Jack-man in Oakland's Chinatown in 1964, and the accounts of its length and outcome conflict. | null | null | null | null | null | |||
Bruce_Lee_34 | 042 | Bruce Lee | generation | vqa | Did police warn the person in the image that he might be jailed if he got into one more fight? | Yes, after a serious school fight in Hong Kong, police warned the person in the image that he might be jailed if he got into one more fight. | null | null | null | null | null | |||
Bruce_Lee_46 | 042 | Bruce Lee | generation | vqa | What was the person's official major at the University of Washington? | The person's official major at the University of Washington was drama. | null | null | null | null | null | |||
Bruce_Lee_48 | 042 | Bruce Lee | generation | vqa | What student name did the person in this image use while attending La Salle College? | The person in this image used Lee Yuen-kam as a student name while attending La Salle College. | null | null | null | null | null | |||
Confucius_01 | 630 | Confucius | generation | vqa | What is the full name of the individual? | The full name of the individual is Confucius. | null | null | null | null | null | |||
Confucius_04 | 630 | Confucius | generation | vqa | What was the person in the image's courtesy name? | The courtesy name of the person in the image was Zhongni. | null | null | null | null | null | |||
Confucius_10 | 630 | Confucius | generation | vqa | What was the person shown in the image's nationality? | The nationality of the person shown in the image was Chinese. | null | null | null | null | null | |||
Confucius_12 | 630 | Confucius | generation | vqa | Which historical era is the person pictured associated with? | The person pictured is associated with the Spring and Autumn period. | null | null | null | null | null | |||
Confucius_18 | 630 | Confucius | generation | vqa | What ancient texts is the individual traditionally credited with having authored or edited? | The individual is traditionally credited with having authored or edited many ancient texts, including all of the Five Classics. | null | null | null | null | null | |||
Confucius_19 | 630 | Confucius | generation | vqa | What text compiled aphorisms about this person's teachings after his death? | The Analects compiled aphorisms concerning this person's teachings many years after his death. | null | null | null | null | null | |||
Confucius_21 | 630 | Confucius | generation | vqa | What position did the person shown in the image receive in 501 BCE? | In 501 BCE, the person shown in the image was appointed governor of a town. | null | null | null | null | null | |||
Confucius_23 | 630 | Confucius | generation | vqa | Which states did the person in this image travel among after leaving Lu? | After leaving Lu, the person in this image traveled among Wey, Song, Zheng, Cao, Chu, Qi, Chen, and Cai. | null | null | null | null | null | |||
Confucius_25 | 630 | Confucius | generation | vqa | Was the person pictured raised in poverty after his father died? | Yes, the person pictured was raised by his mother in poverty after his father died. | null | null | null | null | null | |||
Confucius_26 | 630 | Confucius | generation | vqa | Did the person pictured lose both his son and his favorite disciples later in life? | Yes, the person pictured was burdened by the loss of both his son and his favorite disciples in his later years. | null | null | null | null | null | |||
Confucius_28 | 630 | Confucius | generation | vqa | Was the individual unable to return to Lu while Viscount Ji Huan was alive? | Yes, the individual remained unable to return to Lu while Viscount Ji Huan was alive. | null | null | null | null | null | |||
Confucius_31 | 630 | Confucius | generation | vqa | What happened to many Confucian scholars after the Qin conquest in 223 BCE? | After the Qin conquered China in 223 BCE, many Confucian scholars were killed and their books burned. | null | null | null | null | null | |||
Confucius_36 | 630 | Confucius | generation | vqa | How were the person and Confucianism officially described in mainland China during the 20th century? | In mainland China during the 20th century, the person and Confucianism were officially described as reactionary feudalist beliefs. | null | null | null | null | null | |||
Confucius_49 | 630 | Confucius | generation | vqa | How was the person in this image raised after his father died? | The person in this image was raised by his mother in poverty after his father died when he was three years old. | null | null | null | null | null | |||
Confucius_50 | 630 | Confucius | generation | vqa | What other names was the individual known by? | The individual was also known as Kong Fuzi and Kongzi. | null | null | null | null | null | |||
Christina_Aguilera_02 | 126 | Christina Aguilera | generation | vqa | What is another full name listed for the person in this image? | Another full name listed for the person in this image is Christina Aguilera. | null | null | null | null | null | |||
Christina_Aguilera_06 | 126 | Christina Aguilera | generation | vqa | What is the person in the image's nationality? | The person in the image's nationality is American. | null | null | null | null | null | |||
Christina_Aguilera_08 | 126 | Christina Aguilera | generation | vqa | Is the person pictured also listed as a songwriter? | Yes, the person pictured is listed as a songwriter. | null | null | null | null | null | |||
Christina_Aguilera_10 | 126 | Christina Aguilera | generation | vqa | What television-related occupation is listed for the person in this image? | The person in this image is listed as a television personality. | null | null | null | null | null | |||
Christina_Aguilera_11 | 126 | Christina Aguilera | generation | vqa | Which production-related occupation is listed for the person in this image? | The person in this image is listed as a record producer. | null | null | null | null | null | |||
Christina_Aguilera_12 | 126 | Christina Aguilera | generation | vqa | Which business-related occupation is listed for the person shown in the image? | The person shown in the image is listed as a businesswoman. | null | null | null | null | null | |||
Christina_Aguilera_13 | 126 | Christina Aguilera | generation | vqa | What is the individual's vocal range described as? | The individual's vocal range is described as a four-octave vocal range. | null | null | null | null | null | |||
Christina_Aguilera_14 | 126 | Christina Aguilera | generation | vqa | Can the person pictured perform the whistle register? | Yes, the person pictured is able to perform the whistle register. | null | null | null | null | null | |||
Christina_Aguilera_16 | 126 | Christina Aguilera | generation | vqa | How is the person pictured regarded in popular music? | The person pictured is recognized as an influential figure in popular music. | null | null | null | null | null | |||
Christina_Aguilera_17 | 126 | Christina Aguilera | generation | vqa | Is the person in this image considered a pop culture icon? | Yes, the person in this image is considered a pop culture icon and a triple threat entertainer. | null | null | null | null | null | |||
Christina_Aguilera_18 | 126 | Christina Aguilera | generation | vqa | Have publications named the person in the image one of the greatest vocalists of all time? | Yes, publications such as Rolling Stone and Consequence of Sound have named the person in the image one of the greatest vocalists of all time. | null | null | null | null | null | |||
Christina_Aguilera_19 | 126 | Christina Aguilera | generation | vqa | Is the person in the image regarded as one of the most influential Latin artists in entertainment? | Yes, the person in the image is regarded as one of the most influential Latin artists in the entertainment industry. | null | null | null | null | null | |||
Christina_Aguilera_20 | 126 | Christina Aguilera | generation | vqa | Did the person help shape the Latin explosion in music? | Yes, the person helped shape the Latin explosion in the music industry. | null | null | null | null | null | |||
Christina_Aguilera_21 | 126 | Christina Aguilera | generation | vqa | What is the person's fan base called? | The person's fan base is called the Fighters. | null | null | null | null | null | |||
Christina_Aguilera_23 | 126 | Christina Aguilera | generation | vqa | Was the individual one of the most searched artists in the world in 2002? | Yes, the individual was one of the most searched artists in the world in 2002. | null | null | null | null | null | |||
Christina_Aguilera_24 | 126 | Christina Aguilera | generation | vqa | Was this person one of the most searched artists in the world in 2004? | Yes, this person was one of the most searched artists in the world in 2004. | null | null | null | null | null | |||
Christina_Aguilera_25 | 126 | Christina Aguilera | generation | vqa | Did the person shown in the image speak out about her father's abusive behavior? | Yes, the person shown in the image spoke out about her father's physically and emotionally abusive behavior. | null | null | null | null | null | |||
Christina_Aguilera_26 | 126 | Christina Aguilera | generation | vqa | Did the person in this image say that music was her only real escape growing up? | Yes, the person in this image said that growing up in an unstable environment made music her only real escape. | null | null | null | null | null | |||
Christina_Aguilera_27 | 126 | Christina Aguilera | generation | vqa | Did the person in this image leave North Allegheny Intermediate High School because of bullying? | Yes, the person in this image left North Allegheny Intermediate High School and was homeschooled to avoid bullying she experienced at school. | null | null | null | null | null | |||
Christina_Aguilera_28 | 126 | Christina Aguilera | generation | vqa | Did the person pictured express interest in reconciling with her biological father in 2012? | Yes, the person pictured expressed interest in reconciling with her biological father in 2012 after decades of estrangement. | null | null | null | null | null | |||
Christina_Aguilera_29 | 126 | Christina Aguilera | generation | vqa | Was Genie in a Bottle criticized by conservatives as too provocative for a teen idol? | Yes, the person shown in the image's song Genie in a Bottle was criticized by conservatives as too provocative for a teen idol. | null | null | null | null | null | |||
Christina_Aguilera_30 | 126 | Christina Aguilera | generation | vqa | Did Radio Disney replace Genie in a Bottle with a censored version? | Yes, Radio Disney replaced Genie in a Bottle with a censored version. | null | null | null | null | null | |||
Christina_Aguilera_31 | 126 | Christina Aguilera | generation | vqa | Did the Dirrty music video draw controversy for overtly sexual fetishes? | Yes, the Dirrty music video drew controversy for overtly sexual fetishes. | null | null | null | null | null | |||
Christina_Aguilera_32 | 126 | Christina Aguilera | generation | vqa | Was the Dirrty music video protested in Thailand and banned on local television there? | Yes, the Dirrty music video led to protests in Thailand and was banned on local television there. | null | null | null | null | null |
End of preview. Expand in Data Studio
PPU-Bench: Real-World Multimodal Benchmark for Personalized Partial Unlearning
PPU-Bench is a real-world multimodal benchmark designed to evaluate personalized partial unlearning in vision-language models. It supports multiple unlearning settings and provides training/evaluation data for different VLM backbones.
- Downloads last month
- 91